The system is designed with an online double-conversion topology, which completely eliminates various interferences from the power grid, making the UPS output a pure sine wave power supply with stable frequency and voltage, noise filtering, no interference from power grid fluctuations, and low distortion.
Features:
The UPS’s main input power and bypass power supply are separable, providing dual power inputs. This allows for two separate mains power lines to be connected to the UPS, improving output power reliability. The double-conversion online topology design provides pure, sinusoidal power with frequency tracking, phase locking, voltage regulation, and noise filtering, making it immune to grid fluctuations and providing comprehensive protection for user equipment.
Adopting Intelligent Battery Management (ABM) technology, the UPS extends battery life and reduces maintenance. Advanced constant current automatic charging technology maximizes battery life, shortens charging time, and extends battery life.
Up to eight units can be paralleled by inserting an optional parallel module, increasing system reliability. The system offers high scalability and easy parallelization. Parallel operation with a non-fixed master-slave relationship: Among several UPS units connected in parallel, the first one to power on is the master UPS, and the others are slaves. The master and slave UPSs can be interchanged. If one UPS fails, it automatically shuts down, and the remaining UPSs then provide power to the load.
The detachable design facilitates maintenance and conserves resources. Intelligent fan speed control intelligently turns the fan on/off and adjusts speed based on the load of each UPS power component, ambient temperature, and actual temperature rise. This provides excellent heat dissipation and high energy efficiency. A non-circulating current control circuit ensures excellent power conservation. Green rectification and inverter technologies are employed to provide users with clean energy.
Technical Parameters
| MODEL | BT8010H-33 | BT8015H-33 | BT8020H-33 | BT8030H-33 | BT8040H-33 | BT8060H-33 | BT8080H-33 | BT81000H-33 | BT8120H-33 | BT8160H-33 | BT8200H-33 | |
| CAPACITY | 10KVA/8 KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/24KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 160KVA/128KW | 200KVA/160KW | |
| INPUT | ||||||||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N) | |||||||||||
| Acceptable Voltage Range | 165VAC ~ 280VAC (Ph-N); 285VAC ~ 485VAC (Ph-Ph) | |||||||||||
| Frequency | 50/60 Hz ± 10 % | |||||||||||
| INVERTER | ||||||||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N) | |||||||||||
| Precision | Stationary: ±1%; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
| Frequency | 50/60 Hz syn chronised ±1 % With mains absent ±0.1 Hz | |||||||||||
| Max. Synchronization Speed | ±1 Hz/s | |||||||||||
| Waveform | Pure Sinewave | |||||||||||
| Total Harmonic Distortion | <2% (Linear Load); <5% (Non-linear Load) | |||||||||||
| (THDV) | ||||||||||||
| Phase Displacement | 120º ±1% (balanced load); 120º ±2% (imbalances 50% of the load) | |||||||||||
| Dynamic Recovery Time | 3 cycles at 90 % of the static value | |||||||||||
| Admissible Overload | 110% for 10min; 150% for 60sec; >160% for 200ms | |||||||||||
| Admissible Crest Factor | 3:01 | |||||||||||
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
| Imbalance Output Voltage | <1% | |||||||||||
| @ 100% Unbalanced Load | ||||||||||||
| Current Limit | High overload, short-circuit: RMS Voltage Limit; High Crest-Factor current: Peak Voltage Limit | |||||||||||
| STATIC BYPASS | ||||||||||||
| Type | Solid state | |||||||||||
| Voltage | 176VAC ~ 264VAC (Ph-N); 304VAC ~ 456VAC (Ph-Ph) | |||||||||||
| Frequency | 50/60 Hz ± 10 % | |||||||||||
| Activation Criterion | Microprocessor control | |||||||||||
| Transfer Time | Zero | |||||||||||
| Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
| Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
| Retransfer | Automatic after alarm clear | |||||||||||
| MAINTENANCE BYPASS | ||||||||||||
| Type | Without interruption | |||||||||||
| Voltage | Same as the bypass input | |||||||||||
| Frequency | Same as the bypass input | |||||||||||
| Overall Efficiency | Line Mode | 89% | 90% | 91% | 92% | |||||||
| Battery Mode | 90% | 91% | 92% | 93% | ||||||||
| BATTERY & CHARGER | ||||||||||||
| Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
| Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
| Charging Method | CC/CV | |||||||||||
| Precision | ±1% | |||||||||||
| Charging Current | Default 10A, *Maximum=Capacity (KW)/ Battery Voltage(real-time) | Default 10A; Maximum 40A; 5A@ full load | ||||||||||
| Charging Voltage | 432 VDC (Based on 32pcs batteries) | |||||||||||
| PHYSICAL | ||||||||||||
| Dimensions, D x W x H (mm) | 656 x 405 x 817 | 656 x 405 x 941 | 821 x 432 x 1159 | 975 x 554 x 1286 | 975 x 635 x1326 | 1051 x 705 x 1646 | ||||||
| Net Weight (Kgs) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 735 | 790 | |
Applications:
Industrial process (manufacturing and control system, industrial machinery, instrument and measurement, process monitoring and control, security and transport systems….)
Infrastructures (hospital, airport, semiconductor, water treatment, power plant, metallurgy)
Energy industry (gas and oil, petrochemical, mining)
Military application
Copyright © 2025 https://banatton.com