Place of origin: China
Type: online UPS
Model Number: BT9300-M 20~300KVA
Phase: Three Phase
Waveform: Pure sine wave
Transfer time: 0ms
Power factor: 1
Capacity: 20KVA-300KVA
Protection: short-circuit, over voltages, reverse connection protection
OEM/ODM: Yes
Supply Ability: 5000 Piece/Pieces per Month
Packaging: Carton or wooden box package or as you requested
Features:
Technical Parameters
| MODEL | BT990-M | BT9150/180-M | BT9300-M | |
| Rated Capacity | Cabinet Capacity | 20-90kVA / 20-90kW | 25-150kVA / 25-150kW 30-180kVA / 30-180kW | 30-300kVA / 30-300kW |
| One Ppwer Module Capacity | 20kVA /20kW, 25kVA /25kW,30kVA /30kW | |||
| MAX. Power Module NO. | 3 | 5/6 | 10 | |
| INPUT | ||||
| Main Input | Nominal Voltage(Vac) | 380/400/415 | ||
| Voltage Range(Vac) | 138~485Vac;305~485Vac load,138~305Vac load | |||
| Phase | 3-phase in / 3-phase out | |||
| Nominal Frequency(Hz) | 40-70 | |||
| Power Factor | ≥0.99 | |||
| Harmonic Distortion (THDi) | ≤3% (100% load) | |||
| Bypass Input | Nominal Voltage(Vac) | 380/400/415 | ||
| Voltage Range(Vac) | 220 Vac:25%(+10%,+15%,+20%) | |||
| 230 Vac:20%(+10%,+15%) | ||||
| 240 Vac:15%(+10%);-45%(-10%,-20%,-30%) | ||||
| Phase | 3-phase in / 3-phase out | |||
| Power Walking In | YES | |||
| Bypass Back Irrigation | YES | |||
| Generator Access | YES | |||
| OUTPUT | ||||
| Voltage(Vac) | 380/400/415±1% | |||
| Power factor | 1 | |||
| Frequency(Hz) | AC Mode | ±1%/±2%/±4%/±5%/±10% | ||
| Battery Mode | (50/60±0.1%)Hz | |||
| Waveform | Pure Sinewave | |||
| Admissible Crest Factor | 3:01 | |||
| Harmonic Distortion(THDV) | ≤2% (100%Linear Load);≤3% (100%Non-linear Load) | |||
| Transfer Time(ms) | 0 | |||
| Efficiency(%) | 95.50% | |||
| Overload Capability | 1 hour for 110%, 10 mins for 125%,1 min for 150%, 200ms for >150% | |||
| BATTERY | ||||
| Maximum Charging Current(A) | 18 | |||
| Nominal Voltage | ±180V/±192V/±204V/±216V/±228V/±240/±252/±264/±276/±288/±300Vdc | |||
| (30/32/34/36/38/40/42/44/46/48/50 pcs) | ||||
| ENVIRONMENT | ||||
| Operating Temperature | 0℃~40℃ | |||
| Storage Temperature | -25℃~55℃ | |||
| Relative Humidity | 0~95% | |||
| Altitude | < 1500m | |||
| Noise Level(dB) | <58dB | <61dB | <68dB | |
| PHYSICAL | ||||
| Dimension (D x W x H) mm | UPS Cabinet | 600×850×1350 | 600×850×1350 600×850×1550 | 600×850×2000 |
| Module | 440×620×86 | |||
| Net Weight(kg) | UPS Cabinet | 140 | 155/170 | 290 |
| Module | 21 | |||
Applications:
Copyright © 2025 https://banatton.com