Place of origin: China
Rated power:1KW-10.2KW
Input Voltage: DC12V/24V/48V
Output Voltage: AC120V-240V
Type: DC/AC Inverters
Waveform: Pure sine wave
Output Type: Single
OEM/ODM: Yes
Product details:
Equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the battery bank. Transformer-less design provides reliable power conversion in compact size and with high efficiency. With aluminum housing, integrated interface system, it’s light and handy, making installation easier. It’s the ideal inverters for small PV plants, or individually for small houses, both indoors and outdoors.
Features:
1.Pure sine wave inverter
2.Built-in MPPT/PWM solar charge controller
3.Selectable input voltage range for home use
4.Selectable charging current based on applications
5.Configurable AC/Solar input priority via LCD setting
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Overload and short circuit protection
9.Smart battery charger design for optimized battery performance
10.Cold start function
11.Parallel operation with up to 9 units
Technical Parameters
| MODEL | ECO-4.2KW | MAX-6.2KW | MAX-10.2KW |
| Phase | 1-phase | ||
| Rated Output Power | 4200W | 6200W | 10200W |
| GRID-TIE OPERATION | |||
| PV Input (DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage/initial Feeding Voltage | 120VDC | ||
| MPPT Voltage Range | 60VDC~450VDC | ||
| Maximum Input Current | 1/18A | 1/22A | 1/23A 2/18A |
| GRID OUTPUT(AC) | |||
| Output Voltage Range | 190-253VAC | ||
| Nominal Output Current | 18.2A | 27.0A | 44.3A |
| Power Factor | >0.99 | ||
| EFFICIENCY | |||
| Maximum Conversion Effciency (DC/AC) | 98% | ||
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Frequency Range | 49~51+1HZ | ||
| Maximum AC Input Current | 30A | 40A | 50A |
| PV INPUT (DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| Maximum Input Current | 1/18A | 1/22A | 1/23A 2/18A |
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 94% | ||
| HYBRID OPERATION | |||
| PV INPUT (DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| Start-up Voltage /Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| MPPT Voltage Range | 1/18A | 1/22A | 1/23A 2/18A |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 190~253VAC | ||
| Nominal Output Current | 18.2A | 27.0A | 44.3A |
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 30A | 40A | 50A |
| Maximum AC Charging Current | 100A | 100A | 140A |
| PHYSICAL | |||
| GENERAL | |||
| Dimension,DxWxH (mm) | 420*350*110 | 420*350*110 | 530*420*160 |
| Carton Dimension,DXWXH(mm) | 500*415*180 | 500*415*180 | 618*463*205 |
| Net Weight (kgs) | 8.5 | 9 | 15 |
| Gross Weight(kgs) | 9.5 | 10 | 16.5 |
| INTERACE | |||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||
| Operating Temperature | -10℃~50℃ | ||
Applications:
SOLAR ENERGY, WASHING MACHINE, AIR CONDITIONER, VACUUM CLEANER, TELEVISION, REFRIGERATOR, ELECTRIC LIGHT, MICROWAVE OVEN, FAN.
Copyright © 2025 https://banatton.com