Place of origin: China
Voltage range: 25.6V 51.2V
Sealed Type: Li-Ion/lithium
Battery type: LiFePO4
Battery Size:18650
Capacity range: 50AH 100AH 200AH 280AH 300AH
OEM/ODM: Yes
Product details:
Wall/Floor-Mount lithium battery is engineered with utmost reliability, utilizing Grade A cells to ensure extended cycle life and unwavering performance. These battery packs feature an advanced Battery Management System (BMS) that not only elevates system efficiency but also extends the battery’s lifespan while prioritizing safety.
Our lithium battery comes equipped with a user-friendly LCD display, allowing for convenient real-time monitoring of battery status. You can also seamlessly access vital information via its exceptional RS232/485 communication function when connected to a computer.
Designed to provide a wide array of household applications, including PV self-consumption, backup power, load shifting, and off-grid solutions, this battery is a versatile choice. With its outstanding safety record, high energy density, and impressive longevity, it stands as a dependable energy solution for your needs.
Features:
1. Flexibly and Easy Installation
wall-mounted or floor-mounted
2. Easy Management
Real time online monitoring system battery status, intelligent warning
3. Strong Compatibility
Covering all mainstream protocols and matching most mainstream inverters
4. Long Life
4 times long static and 8 consistency screening make the battery more durable
5. Safety & Reliability
Nano-coating and self-healing technology construct the LFP channel to add a firewall to the battery
Product Specifications
| Nominal voltage | 48V | |
| Nominal capacity | 280Ah | |
| Dimensions | Length | 625±2mm (24.6inch) |
| Width | 270±2mm (10.6inch) | |
| height | 1000±2mm (39.3inch) | |
| Approx. net weight | 140kg (308.6lbs)±2kg | |
| Approx. gross weight | 165kg (363.8lbs)±2kg | |
| Electrical Parameters (25°C) | Rated Voltage | 51.2V |
| Rated Capacity (C5) | 280Ah@25°C | |
| Energy | 14336Wh | |
| Months Self Discharge | <3% | |
| Charge Efficiency | 99.5%@ 0.2C | |
| Discharge Efficiency | 96-99%@ 1C | |
| Terminal Diameter | M8 | |
| Internal resistance (Fully charged, 25°C) | ≤200mΩ | |
| Cycle life | >3000 cycles @ 0.2C 100%D.O.D | |
| Capacity affected by emperature | 40°C | 101% |
| 25°C | 100% | |
| 0°C | 90% | |
| -10°C | 75% | |
| Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | |
| Operating temperature ange | Discharge | – 20°C~ 60°C (-4°F ~ 140°F) |
| Charge | 0°C~ 45°C (32°F ~ 113°F) | |
| Storage | 0°C~ 40°C (32°F ~ 104°F) | |
| Water Dust Resistance | IP50 | |
| Charge Voltage | 57V | |
| Standard Charge Mode(25°C±2°C, <75%RH) | 0.2CA Constant Current to 57V, then Constant Voltage 57V , until the current drops to 0.02CA, before use, rest 30 minutes | |
| Charge Current | 80A | |
| Maximum Charge Current | 100A | |
| Charge Cut off Voltage | 57V | |
| Continuous Discharge Current | 200A | |
| Maximum Pulse Current | 240A (<1S) | |
| Discharge Cut Off Voltage | 46V | |
| Communicate Protocol (optional) | RS485 | |
| SOC (optional) | Screen/LED/PC Software | |
| Application connection | 1 string 1 parallel | |
| Mechanical | 16 Strings | |
| Cell | Metal | |
| The dimension of wooden package(mm) | 603*260*853 | |
Application:
Date Center, Electric Power Systems, Solar & Wind Energy Storage, Base Stations Telecommunications, UPS, All-purpose.
Copyright © 2025 https://banatton.com