Brand: Banatton
Place of origin: China
Type: online UPS
Model Number: BT900-33 10~200KVA
Phase: Three Phase
Waveform: Pure sine wave
Transfer time: 0ms
Power factor: 0.9
Capacity: 10KVA-200KVA
Protection: short-circuit, over voltages, reverse connection protection
OEM/ODM: Yes
Supply Ability: 2000 Piece/Pieces per Month
Packaging: Carton or wooden box package or as you requested
Features:
High frequency and true double-conversion;
Technical Parameters:
| Technical Parameters | |||||||||||
| MODEL | BT9010S(H)-33 | BT9020S(H)-33 | BT9030S(H)-33 | BT9040S(H)-33 | BT9060H-33 | BT9080H-33 | BT9100H-33 | BT9120H-33 | BT9160H-33 | BT9200H-33 | |
| PHASE | 3-phase in / 3-phase out | ||||||||||
| CAPACITY | 10KVA /9KW | 20KVA /18KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW | |
| PARALLEL CAPABILITY | up to 3 units in parallel | up to 2 units in parallel | |||||||||
| INPUT | |||||||||||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||||||||
| Voltage Range | 190-520 VAC (3-phase) @ 50% load;305-478 VAC (3-phase) @ 100% load | 208-478 VAC (3-phase) @ 70% load;305-478 VAC (3-phase) @ 100% load | |||||||||
| Frequency Range | 46~54 Hz or 56~64Hz | 40~70Hz | |||||||||
| Power Factor | ≧ 0.99 @ 100% Load | ||||||||||
| OUTPUT | |||||||||||
| Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | |||||||||
| AC Voltage Regulation (Batt. Mode) | ± 1% | ||||||||||
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||||||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||||||||
| Current Crest Ratio | 3:1 (max.) | ||||||||||
| Harmonic Distortion | ≤2 % THD (Linear Load); ≤4 % THD (Non-linear Load) | ≤2 % THD (Linear Load); ≤4 % THD (Non-linear Load) | |||||||||
| Transfer Time | Zero | ||||||||||
| Inverter to Bypass | Zero | ||||||||||
| Waveform (Batt. Mode) | Pure Sine wave | ||||||||||
| Overload | AC Mode | 100-110% for 10 min, 110-130% for 1 min,>130% for 1 second | 105-110% for 1 hr, 111-125% for 10 min,126-150% for 1 min, >150% for 200ms | ||||||||
| Battery Mode | 100-110% for 30 seconds, 110-130% for 10 seconds, | 105-110% for 1 hr, 111-125% for 10 min,126-150% for 1 min, >150% for 200ms | |||||||||
| EFFICIENCY | |||||||||||
| AC Mode | 95.50% | 94.00% | |||||||||
| ECO Mode | 97.00% | 98.00% | |||||||||
| Battery Mode | 93.50% | 93.00% | |||||||||
| BATTERY | |||||||||||
| Standard Model | Numbers | (16+16) pcs x 1 string | (16+16) pcs x 2 strings | N/A | |||||||
| Typical Recharge Time | 9 hours recover to 90% capacity | ||||||||||
| Charging Current (max.) | 1A/2A/3A/4A (Adjustable) | ||||||||||
| Charging Voltage | +/-218 VDC ± 10% | ||||||||||
| Long-run Model | Battery Type | Depending on the capacity of external batteries | |||||||||
| Numbers | 32~40 pcs (Adjustable) | ||||||||||
| Charging Current (max.) | 1A/2A/3A/4A (Adjustable)Parallelable up to 3 charger boards to reach 12A maximum | 2A/4A/6A/8A (Adjustable) Parallelable up to 3 sets of dual charger boards to reach 24A maximum | 24A | 32A | 40A | 48A | |||||
| Charging Voltage | +/- 13.65V x N (N=16~20) | +/- 13.7V x N (N = 16~20) | |||||||||
| INDICATORS | |||||||||||
| LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | 10” Touch Type color LCD | |||||||||
| PHYSICAL | |||||||||||
| Standard Model | Dimension, D x W x H (mm) | 627 x 250 x 750 | 815 x 300 x 1000 | N/A | |||||||
| Net Weight (kg) | 129 | 144 | 225 | 250 | |||||||
| Long-run Model | Dimension, D x W x H (mm) | 627 x 250 x 750 | 815 x 300 x 1000 | 790 x 360 x 1010 | 940 x 567 x 1015 | 1040 x 567 x 1452 | |||||
| Net Weight (kg) | 33 | 48 | 60 | 61 | 108 | 113 | 199 | 234 | 306 | 340 | |
| ENVIRONMENT | |||||||||||
| Operation Temperture | 0-40°C | ||||||||||
| Operation Humidity | < 95% and non-condersing | ||||||||||
| Noise Level | Less than55dB@ 1 Meter | Less than 60dB@1 Meter | Less than 70dB @ 1 Meter | Less than 75dB@1 Meter | Less than 70dB @ 1 Meter | Less than 73dB @ 1 Meter | |||||
| MANAGEMENT | |||||||||||
| Smart RS-232 / USB | Supports Windows2 2000/2003/XP/Vista/2008, Windows2 7/8/10, Linux and MAC | ||||||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||||||
Applications:
Copyright © 2025 https://banatton.com