Place of origin: China
Type: online UPS
Model Number: BT900 1~10KVA
Display: LED
Phase: Single Phase
Waveform: pure sine wave
Transfer time: 0ms
Capacity: 1KVA 2KVA 3KVA 6KVA 10KVA
Protection: short-circuit, over voltages, reverse connection protection
OEM/ODM: Yes
Supply Ability: 10000 Piece/Pieces per Month
Packaging: Carton box package or as you requested
Features:
Technical Parameters
| Technical Parameters | ||||||
| MODEL | BT901S | BT901H | BT902S | BT902H | BT903S | BT903H |
| Capacity | 1KVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | |||
| INPUT | ||||||
| Input system | Single phase(L/N+PE) | |||||
| Norminal voltage | HV:208/220/230/240/280Vac; LV:100/110/120/127Vac | |||||
| Voltage range | HV: 90 ~ 300Vac± 5Vac; LV: 60~145Vac± 3Vac | |||||
| Frequency | 40~70Hzc±0.5Hz | |||||
| Power factor | ≥ 0.99 @100% load | |||||
| Bypass voltage range | HV:115~285Vac× (1± 3%); LV:80~140Vac×(1± 3%) | |||||
| OUTPUT | ||||||
| Output system | Single phase(L/N+PE) | |||||
| Output Voltage | HV:208/220/230/240Vac; LV:100/110/120/127Vac | |||||
| Voltage regulation | ± 1% | |||||
| Frequency | 50/60Hz±4Hz (sync mode); 50 or 60±1%Hz (battery mode) | |||||
| Waveform | Pure Sine Wave THD<3% linear load; THD<6% nonlinear load | |||||
| Crest factor | 3:1 | |||||
| Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
| Transfer time | Mains mode to battery mode: 0ms | |||||
| Inverter mode to bypass mode: 4ms (typical) | ||||||
| Overload capability | 105% ~ 125%≥60s | |||||
| 125% ~ 150%≥30s | ||||||
| The recover point is 70% | ||||||
| EFFICIENCY | ||||||
| AC mode | ≥ 92% | |||||
| Battery mode | ≥ 90% | |||||
| ECO mode | ≥ 95% | |||||
| BATTERY | ||||||
| DC voltage | 24V | 36V | 48V | 72V | 72V | 96V |
| Inbuilt battery | 2×7Ah | External | 4×7Ah | External | 6×7Ah | External |
| Back up time | 50% loaded≥ 8minutes;100%≥ loaded 3minutes(standard) | |||||
| Recharge time | Charger to 90% battery capacity in 5 hours(standard)Dependent on the capacity of external batteries (long backup time) | |||||
| ALARMS | ||||||
| Utility failure | 4s per beep | |||||
| Low battery | 1st per beep | |||||
| Overload | 1st per beep | |||||
| UPS fault | Long beep | |||||
| COMMUNICATIONS | ||||||
| RS232 RS485 (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / Windows® 7 / 8 / 10 | |||||
| Dry contact (optional) | Power manager and web browser | |||||
| OTHERS | ||||||
| Operating temperature | 0 ~ 40℃ | |||||
| Relative Humidity | 0 ~ 90% RH(non-condensing) | |||||
| Noise level | <50dB | |||||
| Dimensions (D×W×H) mm | 282 X 145 X 220 | 282 X 145 X 220 | 397 X 145 X 220 | 397 X 145 X 220 | 421 X 190 X 318 | 397 X 145 X 220 |
| Net weight (kg) | 9.8 | 4.1 | 17 | 6.8 | 27.6 | 7.4 |
Applications:
IT infrastructure: small server and workstation, router and switch, monitoring equipment; Automation system: ATM, TVM, SCADA, Railway and Metro signal system; Office and Business Equipment: PC, Printer, Scanner, POS, Telephones and Fax.
Copyright © 2025 https://banatton.com