Place of origin: China
Type: online UPS
Model Number: BT900-RT 1~30KVA
Display: LED
Phase: Single/Three Phase
Waveform: pure sine wave
Transfer time: 0ms
Capacity: 1KVA -30KVA
Protection: short-circuit, over voltages, reverse connection protection
OEM/ODM: Yes
Supply Ability: 10000 Piece/Pieces per Month
Packaging: Carton box package or as you requested
Features:
Technical Parameters
| Technical Parameters | ||||
| MODEL | BT9010S(H)-R-31 | BT9015S(H)-R-31 | BT9020S(H)-R-31 | |
| PHASE | 3-phase in / 1-phase out | |||
| CAPACITY | 10000 VA/9000 W | 15000 VA/13500 W | 20000 VA / 18000 W | |
| INPUT | ||||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||
| Voltage Range | 190-520 VAC (3-phase) at 50% load; 305-478 VAC (3-phase) at 100% load | |||
| Frequency Range | 46~54 Hz or 56~64Hz | |||
| Power Factor | ≥ 0.99 @ 100% Load | |||
| THDi | < 6% @ 100% Load | |||
| OUTPUT | ||||
| Output Voltage | 208/220/230/240VAC | |||
| AC Voltage Regulation (Batt. Mode) | ± 1% | |||
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
| Current Crest Ratio | 3:01 | |||
| Harmonic Distortion | ≤ 2 % THD (Linear Load); ≤ 5 % THD (Non-linear Load) | |||
| Transfer | AC Mode to Batt. Mode | Zero | ||
| Time | Inverter to Bypass | Zero | ||
| Waveform (Batt. Mode) | Pure Sinewave | |||
| EFFICIENCY | ||||
| AC Mode | 90.50% | 91% | ||
| ECO Mode | 96% | 96% | ||
| Battery Mode | 87% | 88% | ||
| BATTERY | ||||
| Battery Type | 12 V / 9 Ah | |||
| Standard Model | Numbers | 20 (18 – 20 pcs* adjustable) | 20 pcs x 2 strings (18 – 20 pcs* adjustable) | |
| Typical Recharge Time | 9 hours recover to 90% capacity | |||
| Charging Current (max.) | 1A | 2A | ||
| Charging Voltage | 273 VDC ± 1% (based on battery numbers at 20 pcs) | |||
| Long-run Model | Battery Type | Depending on the capacity of external batteries | ||
| Numbers | ||||
| Charging Current (max.) | 4A | |||
| Charging Voltage | 273 VDC ± 1% (based on battery numbers at 20 pcs) | |||
| INDICATORS | ||||
| LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
| ALARM | ||||
| Battery Mode | Sounding every 4 seconds | |||
| Low Battery | Sounding every second | |||
| Overload | Sounding twice every second | |||
| Fault | Continously sounding | |||
| PHYSICAL | ||||
| Standard Model | Dimension, D x W x H (mm) | UPS unit:668 x 438 x 133 [3U] | UPS unit:668 x 438 x 266 [6U] | |
| Battery pack: 580 x 438 x 133 [3U] | Battery pack: 580 x 438 x 133 [3U] x 2PCS | |||
| Net Weight (kg) | UPS unit: 22 | UPS unit: 45 | ||
| Battery pack: 63 | Battery pack: 63 x 2 pcs | |||
| Long-run Model | Dimension, D x W x H (mm) | 668 x 438 x 133 [3U] | 668 x 438 x 266 [6U] | |
| Net Weight (kg) | 22 | 45 | ||
| ENVIRONMENT | ||||
| Operating Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||
| Noise Level | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | ||
| MANAGEMENT | ||||
| Smart RS-232 / USB | Supports Windows2 2000/2003/XP/Vista/2008, Windows2 7/8/10, Linux and MAC | |||
| Optional SNMP | Power management from SNMP manager and web browser | |||
Applications:
Data processing center, The host system, Computer servers, Medical, Traffic, Electricity, IT, Industrial and other industries.
Copyright © 2025 https://banatton.com