Place of origin: China
Type: offline UPS
Model Number: 500~3000VA
Display: LCD or LED
Phase: Single Phase
Waveform: pure sine wave
Capacity: 500VA 850VA 1000VA 1500VA 2000VA 3000VA
Protection: short-circuit, over voltages, reverse connection protection
OEM/ODM: Yes
Supply Ability: 50000 Piece/Pieces per Month
Packaging: Carton box package or as you requested
Features:
1.Excellent microprocessor control optimizes reliability;
2. Built super smart charger, shorten charging time;
3. Boost and buck AVR for voltage stabilization;
4. Simulated sine wave;
5. Auto restart while AC is recovering;
6. Power-on self-test;
7. Built-in self-diagnostic function;
8. Off mode charging function;
9. Intelligent battery management;
10. Optional no-load shut down;
11. Humanized alarm system;
12. Compatible with generator set (optional);
13. Optional RS232/USB communication port and RJ11/RJ45 protection.
Technical Parameters:
| Technical Parameters | |||
| SPECIFICATIONS | BT550 | BT5100 | BT5200 |
| Capacity | 500VA/300W | 1000VA/600W | 2000VA/1200W |
| INPUT | |||
| Voltage | 220/230VAC | ||
| Voltage range | 145-275VAC | ||
| Frequency range | 50Hz or 60Hz(auto-sensing) | ||
| OUTPUT | |||
| Output voltage | 220/230 VAC | ||
| AC voltage regulation | ± 10% | ||
| Frequency range (batt. mode) | 50 HZ or 60 Hz ± 10% | ||
| Transfer time | Typical 6-10 ms | ||
| Waveform (batt. mode) | Simulated sine wave | ||
| BATTERY | |||
| Battery voltage | 12 VDC | 24 VDC | 24 VDC |
| Float voltage | 13.7VDC ± 0.5 VDC | 27.4VDC ± 1VDC | 27.4VDC ± 1VDC |
| Charge current (Max.) | 5A | 5A | 5A |
| PROTECTION | |||
| Full protection | Short circuit, Over load, Battery low voltage protection | ||
| Optional USB or RS232 communication port or SNMP | Optional | ||
| RJ11/RJ45 port RJ11/RJ45 | Optional | ||
| INDICATORS | |||
| Line mode | Green lighting | ||
| Battery mode | Red lighting | ||
| Battery charge mode | Yellow lighting | ||
| ALARM | |||
| Battery mode | Sounding every 10 seconds | ||
| Low battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| ENVIRONMENT | |||
| Humidity | 0-90% RH @ 0-40℃ (Non-condensing) 0-90% | ||
| Noise level | Less than 45dB | ||
| Dimension(mm) | 330x100x150 | 365x140x165 | 395x145x210 |
| N.W.(kg) | 3.5 | 7 | 8.5 |
Special Reminder:
offline UPS power supply cannot carry inductive loads such as fans, air conditioners, electric drills, induction cookers, etc. Please consult customer service for more equipment.
Applications:
Small server and workstation, router and switch, monitoring equipment; Automation system: ATM, TVM, SCADA, Railway and Metro signal system; Office and Business Equipment: PC, Printer, Scanner, POS, Telephones and Fax.
Our services:
Copyright © 2025 https://banatton.com