Place of origin: China
Voltage range: 25.6V 51.2V
Sealed Type: Li-Ion/lithium
Battery type: LiFePO4
Battery Size:18650
Capacity range: 50AH 100AH 200AH 280AH 300AH
OEM/ODM: Yes
Features:
Support 16 modules in parallel
Each module can be independently managed and operated to ensure the safety of the system
Pulley bottom, manual switch, and visual supervision interface
Cover all mainstream protocols and match most mainstream inverters 1C discharge
4 times long static and 8 consistency screening make the battery more durable
Nano-coating and self-healing technology construct the LFP channel to add a firewall to the battery
Product Specifications
| Product Specifications | ||||||||
| Electrical Parameters (25°C) | Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | |
| Rated Capacity (C5) | 100Ah@25°C | 200Ah@25°C | 300Ah@25°C | 400Ah@25°C | 500Ah@25°C | 600Ah@25°C | ||
| Energy | 5120Wh | 10240Wh | 15360Wh | 20480Wh | 25600Wh | 30720Wh | ||
| Months Self Discharge | <3% | <3% | <3% | <3% | <3% | <3% | ||
| Charge Efficiency | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | ||
| Discharge Efficiency | 96-99%@ 1C | 96-99%@ 1C | 96-99%@ 1C | 96-99%@ 1C | 96-99%@ 1C | 96-99%@ 1C | ||
| Terminal Diameter | M8 | M8 | M8 | M8 | M8 | M8 | ||
| Internal resistance (Fully charged, 25°C) | ≤50mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | ||
| Cycle life | 4000 cycles @ 0.2C 100%D.O.D | |||||||
| 40°C | 101% | |||||||
| 25°C | 100% | |||||||
| Capacity affected by temperature | 0°C | 90% | ||||||
| -10°C | 75% | |||||||
| Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | |||||||
| Operating temperature range | Discharge | – 20°C~ 60°C (-4°F ~ 140°F) | ||||||
| Charge | 0°C~ 45°C (32°F ~ 113°F) | |||||||
| Storage | 0°C~ 40°C (32°F ~ 104°F) | |||||||
| Water Dust Resistance | IP50 | |||||||
| Charge Voltage | 56.8V | |||||||
| Standard Charge Mode (25°C±2°C, <75%RH) | 0.2C A Constant Current to 57V, then Constant Voltage 57V, until the current drops to 0.02CA, before use, rest 30 minutes | |||||||
| Charge Current | 50A | 100A | 150A | 200A | 250A | 300A | ||
| Charge Cut off Voltage | Nominal operating | temperature | ||||||
| Continuous Discharge Current | 100A | 160A | 240A | 320A | 400A | 480A | ||
| Maximum Pulse Current | 150A (<1S) | 320A (<1S) | 480A (<1S) | 640A (<1S) | 800A (<1S) | 960A (<1S) | ||
| Discharge Cut Off Voltage | 44.8V | |||||||
| Communicate Protocol (optional) | RS485/RS232/CAN | |||||||
| SOC (optional) | Screen/LED/PC Software | |||||||
| Application connection | 1 string 1 parallel | |||||||
| Mechanical | Cells | 16 Strings | ||||||
Application:
Date Center, Electric Power Systems, Solar & Wind Energy Storage, Base Stations Telecommunications, UPS, All-purpose.
Copyright © 2025 https://banatton.com